| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Thespesia populnea
                                (L.) Soland. ex Correa Portiatree
 |  
 
                        
                            | 
                                    
                                      Copyright by: George D. Gann, 2017 Naturalized in Monroe County, Florida USAExpand 
                                    
                                    Family: Malvaceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Tree
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					
                                    Category I Invasive
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    |  
                            | Other data on Thespesia populnea   available from : |  
                    | 
 |  
            
                | Thespesia populnea  
                    has been found in the following
                    
                    75 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Alice C. Wainwright Park | Present | Not Native, Naturalized |  
                | Arch Creek Park | Present | Not Native, Naturalized |  
                | Atlantic Dunes Park | Possibly Extirpated | Not Native, Naturalized |  
                | Attwood Addition, Indian Key Historic State Park | Present | Not Native, Naturalized |  
                | Bahia Honda State Park | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Biscayne National Park | Present | Not Native, Naturalized |  
                | Biscayne National Park, Florida Keys Section | Present | Not Native, Naturalized |  
                | Black Point Park and Marina | Present | Not Native, Naturalized |  
                | Blue Heron Hammock, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Cape Romano - Ten Thousand Islands Aquatic Preserve | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Crandon Park | Present | Not Native, Naturalized |  
                | Crocodile Lake National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Curry Hammock State Park | Present | Not Native, Naturalized |  
                | Dagny Johnson Key Largo Hammocks Botanical State Park | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach Municipal Beach | Present | Not Native, Naturalized |  
                | Dove Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Dr. Von D. Mizell-Eula Johnson State Park | Present | Not Native, Naturalized |  
                | Dry Tortugas National Park | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Gomez | Present | Not Native, Naturalized |  
                | Great White Heron National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Highland Oaks Park | Present | Not Native, Naturalized |  
                | Hobe Sound National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Homestead Bayfront Park | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | J.N. Ding Darling National Wildlife Refuge | Present | Not Native, Cultivated Only |  
                | John D. MacArthur Beach State Park | Present | Not Native, Naturalized |  
                | John Pennekamp Coral Reef State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Possibly Extirpated | Not Native, Naturalized |  
                | Jupiter Ridge Natural Area | Present | Not Native, Naturalized |  
                | Key West National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Lake San Pedro Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Larry and Penny Thompson Park | Present | Not Native, Naturalized |  
                | Lignumvitae Key Botanical State Park | Present | Not Native, Naturalized |  
                | Lignumvitae Key Botanical State Park, Klopp Tract | Present | Not Native, Naturalized |  
                | Little Hamaca Park | Present | Not Native, Naturalized |  
                | Little Torch Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Long Key State Park | Present | Not Native, Naturalized |  
                | Mangrove Preserve | Present | Not Native, Naturalized |  
                | Matanzas Pass Preserve | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Mound Key Archaeological State Park | Present | Not Native, Naturalized |  
                | National Key Deer Refuge | Present | Not Native, Naturalized |  
                | Ocean Ridge Hammock Park | Present | Not Native, Naturalized |  
                | Oleta River State Park | Present | Not Native, Naturalized |  
                | Peck Lake Park | Present | Not Native, Naturalized |  
                | Phipps Ocean Park | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Red Reef Park, including Gumbo Limbo Nature Center | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | San Carlos Bay - Bunche Beach Preserve | Present | Not Native, Naturalized |  
                | Santa Lucea | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Sewell Park | Present | Not Native, Naturalized |  
                | Snake Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | SOCSOUTH | Possibly Extirpated | Not Native, Naturalized |  
                | Spanish River Park | Present | Not Native, Naturalized |  
                | Spoonbill Sound Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Sugarloaf Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Ten Thousand Islands National Wildlife Refuge | Present | Not Native, Naturalized |  
                | The Barnacle State Historic Park | Present | Not Native, Naturalized |  
                | Torchwood Hammock Preserve | Present | Not Native, Naturalized |  
                | Tree Tops Park | Present | Not Native, Naturalized |  
                | Twin Rivers | Present | Not Native, Naturalized |  
                | Virginia Key Beach Park and Marine Stadium | Present | Not Native, Naturalized |  
                | Vizcaya Museum and Gardens | Present | Not Native, Naturalized |  
                | Windley Key Fossil Reef Geological State Park | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: George D. Gann, 2017 Naturalized in Monroe County, Florida USAExpand |  
                        
                            
                                |   
 Copyright by: George D. Gann, 2017Naturalized in Monroe County, Florida, USA
 |  |  |