| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Stenotaphrum secundatum
                                (Walt.) Kuntze St. Augustine grass
 |  
 
                        
                            | 
                                    
                                      Copyright by: Shirley Denton 
                                    
                                    Family: Poaceae
                                    
                                    
                                    
                                    Group:  Monocot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Herb
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                    Native Range:  Southern Africa; widely cultivated as a lawn grass and sometimes naturalizing.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					W
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    South Florida History and Distribution:  IRC considers this an emerging invasive in South Florida.
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    Comments:  For more images, click on the Atlas of Vascular Plants link below. 
                                    
                                    
                                    
                                    |  
                            | Other data on Stenotaphrum secundatum   available from : |  
                    | 
 |  
            
                | Stenotaphrum secundatum  
                    has been found in the following
                    
                    170 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | A.D. Doug Barnes Park | Present | Not Native, Naturalized |  
                | Alice C. Wainwright Park | Present | Not Native, Naturalized |  
                | Arch Creek Addition | Present | Not Native, Naturalized |  
                | Arch Creek Park | Present | Not Native, Naturalized |  
                | Arthur R. Marshall Loxahatchee National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Atlantic Dunes Park | Present | Not Native, Naturalized |  
                | Attwood Addition, Indian Key Historic State Park | Present | Not Native, Naturalized |  
                | Babcock Ranch Preserve | Present | Not Native, Naturalized |  
                | Bahia Honda State Park | Present | Not Native, Naturalized |  
                | Big and Little George Hammocks | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Biscayne National Park | Present | Not Native, Naturalized |  
                | Biscayne National Park, Florida Keys Section | Present | Not Native, Naturalized |  
                | Black Creek Forest | Present | Not Native, Naturalized |  
                | Black Point Park and Marina | Present | Not Native, Naturalized |  
                | Blazing Star Preserve | Present | Not Native, Cultivated Only |  
                | Blowing Rocks Preserve | Present | Not Native, Naturalized |  
                | Blue Heron Hammock, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Bonair Beach Parcel, Martin County | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Regional Park | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer Addition | Present | Not Native, Naturalized |  
                | Castellow Hammock  parcel 28 | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Cayo Costa State Park | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Coconut Creek Maple Swamp Natural Area | Present | Not Native, Naturalized |  
                | Collier-Seminole State Park | Present | Not Native, Naturalized |  
                | Colonial Drive Park | Present | Not Native, Naturalized |  
                | Coral Pine Park | Present | Not Native, Naturalized |  
                | Coral Reef Park | Present | Not Native, Naturalized |  
                | Corkscrew Swamp Sanctuary | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Crandon Park | Present | Not Native, Naturalized |  
                | Crocodile Lake National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Crystal Lake Sand Pine Scrub Natural Area | Present | Not Native, Naturalized |  
                | Curry Hammock State Park | Present | Not Native, Naturalized |  
                | Dagny Johnson Key Largo Hammocks Botanical State Park | Present | Not Native, Naturalized |  
                | Danforth Park | Present | Not Native, Naturalized |  
                | Daskas | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach Municipal Beach | Present | Not Native, Naturalized |  
                | Delray Beach, Lake Ida parcel | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Dolphin Center and Dolphin Center Addition | Present | Not Native, Naturalized |  
                | Don Pedro Island State Park | Present | Not Native, Naturalized |  
                | Dove Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Dr. Von D. Mizell-Eula Johnson State Park | Present | Not Native, Naturalized |  
                | Dry Tortugas National Park | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Eachus Pineland | Present | Not Native, Naturalized |  
                | Enchanted Forest Park | Present | Not Native, Naturalized |  
                | Everglades and Francis S. Taylor Wildlife Management Area | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Fakahatchee Strand Preserve State Park | Present | Not Native, Naturalized |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Fisheating Creek Wildlife Management Area | Present | Not Native, Naturalized |  
                | Florida City Pineland | Present | Not Native, Naturalized |  
                | Florida Panther National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Fort Lauderdale Ex. Airport Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Fred C. Babcock-Cecil M. Webb Wildlife Management Area | Present | Not Native, Naturalized |  
                | Frenchman's Forest Natural Area | Present | Not Native, Naturalized |  
                | Fuchs Hammock Preserve | Present | Not Native, Naturalized |  
                | Galaxy Sand Pine Scrub Preserve | Present | Not Native, Naturalized |  
                | Girl Scouts South Miami Little House | Present | Not Native, Naturalized |  
                | Gold Coast Railroad Museum | Present | Not Native, Naturalized |  
                | Gomez | Present | Not Native, Naturalized |  
                | Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Great White Heron National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Gulfstream Park | Present | Not Native, Naturalized |  
                | Halpatiokee Regional Park | Present | Not Native, Naturalized |  
                | Harden Hammock | Present | Not Native, Naturalized |  
                | Hattie Bauer Hammock | Present | Not Native, Naturalized |  
                | Hickey Creek Mitigation Park Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | High Ridge Scrub Natural Area | Present | Not Native, Naturalized |  
                | Highland Oaks Park | Present | Not Native, Naturalized |  
                | Highlands Scrub Natural Area | Present | Not Native, Naturalized |  
                | Hillsboro Pineland Natural Area | Present | Not Native, Naturalized |  
                | Hobe Sound National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Hobe Sound Sandhill | Present | Not Native, Naturalized |  
                | Homestead Bayfront Park | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | Ingram Pineland | Present | Not Native, Naturalized |  
                | J.N. Ding Darling National Wildlife Refuge | Present | Not Native, Naturalized |  
                | J.W. Corbett Wildlife Management Area | Present | Not Native, Naturalized |  
                | John D. MacArthur Beach State Park | Present | Not Native, Naturalized |  
                | John Pennekamp Coral Reef State Park | Present | Not Native, Naturalized |  
                | Jonathan Dickinson State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Ridge Natural Area | Present | Not Native, Naturalized |  
                | Kendall Indian Hammocks Park | Present | Not Native, Naturalized |  
                | Kendalwood Park | Present | Not Native, Naturalized |  
                | LaBelle Nature Park | Present | Not Native, Naturalized |  
                | Larry and Penny Thompson Park | Present | Not Native, Naturalized |  
                | Little Hamaca Park | Present | Not Native, Naturalized |  
                | Little Torch Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Loggerhead Park | Present | Not Native, Naturalized |  
                | Long Key Natural Area & Nature Center | Present | Not Native, Naturalized |  
                | Long Key State Park | Present | Not Native, Naturalized |  
                | Ludlam Pineland | Present | Not Native, Naturalized |  
                | Matanzas Pass Preserve | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Military Trail Natural Area | Present | Not Native, Naturalized |  
                | Milton E. Thompson Park | Present | Not Native, Naturalized |  
                | Miramar Pineland | Present | Not Native, Naturalized |  
                | Muscara | Present | Not Native, Naturalized |  
                | National Key Deer Refuge | Present | Not Native, Naturalized |  
                | Navy Wells Pineland 23 | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Ned Glenn Nature Preserve | Present | Not Native, Naturalized |  
                | Nicodemus Slough | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Addition | Present | Not Native, Naturalized |  
                | Oak Grove Park | Present | Not Native, Naturalized |  
                | Ocean Ridge Hammock Park | Present | Not Native, Naturalized |  
                | Okaloacoochee Slough State Forest, Okaloacoochee Slough Wildlife Management Area | Present | Not Native, Naturalized |  
                | Okaloacoochee Slough Wildlife Management Area - FWC, Okaloacoochee Slough Wildlife Management Area | Present | Not Native, Naturalized |  
                | Oleta River State Park | Present | Not Native, Naturalized |  
                | Pal-Mar | Present | Not Native, Naturalized |  
                | Peck Lake Park | Present | Not Native, Naturalized |  
                | Phipps Ocean Park | Present | Not Native, Naturalized |  
                | Pine Island Ridge Natural Area | Present | Not Native, Naturalized |  
                | Pine Shore Preserve | Present | Not Native, Naturalized |  
                | Prairie Pines Preserve | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Railhead Scrub Preserve | Present | Not Native, Naturalized |  
                | Red Reef Park, including Gumbo Limbo Nature Center | Present | Not Native, Naturalized |  
                | Rock Pit 39 | Present | Not Native, Naturalized |  
                | Rockdale Pineland | Present | Not Native, Naturalized |  
                | Rocky Point Hammock | Present | Not Native, Naturalized |  
                | Ron Ehmann Park | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | San Carlos Bay - Bunche Beach Preserve | Present | Not Native, Naturalized |  
                | Santa Lucea | Present | Not Native, Naturalized |  
                | Savannas Preserve State Park | Present | Not Native, Naturalized |  
                | Seabranch Preserve State Park | Present | Not Native, Naturalized |  
                | Seacrest Scrub Natural Area | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Sewell Park | Present | Not Native, Naturalized |  
                | Silver Palm Groves | Present | Not Native, Naturalized |  
                | Snake Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | SOCSOUTH | Present | Not Native, Naturalized |  
                | South Beach Park | Present | Not Native, Naturalized |  
                | Spanish River Park | Present | Not Native, Naturalized |  
                | Spoonbill Sound Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Stump Pass Beach State Park | Present | Not Native, Naturalized |  
                | Sugarloaf Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Sunny Palms Pineland | Present | Not Native, Naturalized |  
                | Tamarind Private Dune | Present | Not Native, Naturalized |  
                | The Barnacle State Historic Park | Present | Not Native, Naturalized |  
                | Tilton | Present | Not Native, Naturalized |  
                | Trail Glades Range | Present | Not Native, Naturalized |  
                | Tree Island Park | Present | Not Native, Naturalized |  
                | Tree Tops Park | Present | Not Native, Naturalized |  
                | Tropical Park | Present | Not Native, Naturalized |  
                | Twin Rivers | Present | Not Native, Naturalized |  
                | Virginia Key Beach Park and Marine Stadium | Present | Not Native, Naturalized |  
                | Warbler Wetland Natural Area | Present | Not Native, Naturalized |  
                | West Biscayne Pineland | Present | Not Native, Naturalized |  
                | West Lake Park/Anne Kolb Nature Center | Present | Not Native, Naturalized |  
                | Windley Key Fossil Reef Geological State Park | Present | Not Native, Naturalized |  
                | Woodmont Natural Area | Present | Not Native, Naturalized |  
                | Yamato Scrub Natural Area | Present | Not Native, Naturalized |  
                | Zoo Miami | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Shirley Denton |  
                        
                            
                                |   
 Copyright by: Grasses, Sedges and Rushes of Palm Beach and Martin Counties, Florida website . |  
                        
                            
                                |   
 Copyright by: Grasses, Sedges and Rushes of Palm Beach and Martin Counties, Florida website . |  |  |