| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Phoenix dactylifera
                                L. Commercial date palm, Date
 |  
 
                        
                            | 
                                    
                                    Family: Arecaceae
                                    
                                    
                                    
                                    Group:  Monocot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Tree
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    Comments:  For images, visit CalPhotos .
                                    
                                    
                                    
                                    |  
                            | Other data on Phoenix dactylifera   available from : |  
                    | 
 |  
            
                | Phoenix dactylifera  
                    has been found in the following
                    
                    23 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Big Torch Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Biscayne National Park | Present | Not Native, Naturalized |  
                | Biscayne National Park, Florida Keys Section | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Crandon Park | Present | Not Native, Naturalized |  
                | Dry Tortugas National Park | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Indian Key Historic State Park | Present | Not Native, Cultivated Only |  
                | John Pennekamp Coral Reef State Park | Possibly Extirpated | Not Native, Cultivated Only |  
                | Key West National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Lignumvitae Key Botanical State Park | Present | Not Native, Naturalized |  
                | Long Key State Park | Present | Not Native, Naturalized |  
                | Middle Torch Hammocks Anderson, Lipchak, 3112 Parcels, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | National Key Deer Refuge | Present | Not Native, Naturalized |  
                | Phipps Ocean Park | Present | Not Native, Cultivated Only |  
                | Ramrod Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Ron Ehmann Park | Present | Not Native, Naturalized |  
                | Sewell Park | Present | Not Native, Naturalized |  
                | Sugarloaf Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Wahoo Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | West Biscayne Pineland | Present | Not Native, Naturalized |  
 
 
 |