| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Ludwigia peruviana
                                (L.) Hara Peruvian primrosewillow
 |  
 
                        
                            | 
                                    
                                      Copyright by: Roger L. Hammer 
                                    
                                    Family: Onagraceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Shrub
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                    Short Lived Perennial
                                    
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					
                                    Category I Invasive
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Not Cultivated
                                    
                                    
                                    
                                    
                                    Comments:  For more information and images, visit Florida Invasive Plant Species Mobile Field Guide (FLIP ).
                                    
                                    
                                    
                                    |  
                            | Other data on Ludwigia peruviana   available from : |  
                    | 
 |  
            
                | Ludwigia peruviana  
                    has been found in the following
                    
                    68 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Allapattah Flats Wildlife Management Area | Present | Not Native, Naturalized |  
                | Arthur R. Marshall Loxahatchee National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Babcock Ranch Preserve | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Blazing Star Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Cedar Point Environmental Park | Present | Not Native, Naturalized |  
                | Cholee Park | Present | Not Native, Naturalized |  
                | Coconut Creek Maple Swamp Natural Area | Present | Not Native, Naturalized |  
                | Collier-Seminole State Park | Present | Not Native, Naturalized |  
                | Corkscrew Regional Ecosystem Watershed (CREW) | Present | Not Native, Naturalized |  
                | Corkscrew Swamp Sanctuary | Present | Not Native, Naturalized |  
                | Cypress Knee Slough Preserve | Present | Not Native, Naturalized |  
                | Danforth Park | Recorded as Present in Error |  |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Doris Davis Forman Wilderness Preserve Natural Area | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Everglades and Francis S. Taylor Wildlife Management Area | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Fakahatchee Strand Preserve State Park | Present | Not Native, Naturalized |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Fisheating Creek Wildlife Management Area | Present | Not Native, Naturalized |  
                | Florida Panther National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Fred C. Babcock-Cecil M. Webb Wildlife Management Area | Present | Not Native, Naturalized |  
                | Frog Pond/L-31 N Transition Lands | Present | Not Native, Naturalized |  
                | Grassy Waters Preserve | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Halpatiokee Regional Park | Present | Not Native, Naturalized |  
                | Hawk's Hammock Park | Present | Not Native, Naturalized |  
                | Hickey Creek Mitigation Park Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Highland Oaks Park | Present | Not Native, Naturalized |  
                | Hillsboro Pineland Natural Area | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | J.W. Corbett Wildlife Management Area | Present | Not Native, Naturalized |  
                | Jonathan Dickinson State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Kiplinger | Present | Not Native, Naturalized |  
                | Long Key Natural Area & Nature Center | Present | Not Native, Naturalized |  
                | Loxahatchee River Natural Area | Present | Not Native, Naturalized |  
                | Loxahatchee River-Lake Worth Creek Aquatic Preserve | Present | Not Native, Naturalized |  
                | Loxahatchee Slough Natural Area | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Milton E. Thompson Park | Present | Not Native, Naturalized |  
                | Muscara | Present | Not Native, Naturalized |  
                | Navy Wells Pineland 23 | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Nicodemus Slough | Present | Not Native, Naturalized |  
                | Okaloacoochee Slough State Forest, Okaloacoochee Slough Wildlife Management Area | Present | Not Native, Naturalized |  
                | Okaloacoochee Slough Wildlife Management Area - FWC, Okaloacoochee Slough Wildlife Management Area | Present | Not Native, Naturalized |  
                | Okeeheelee Park | Present | Not Native, Naturalized |  
                | Pal-Mar Natural Area | Present | Not Native, Naturalized |  
                | Picayune Strand State Forest | Present | Not Native, Naturalized |  
                | Pond Apple Slough Natural Area | Present | Not Native, Naturalized |  
                | Prairie Pines Preserve | Present | Not Native, Naturalized |  
                | Riverbend Park | Present | Not Native, Naturalized |  
                | Rotenberger Wildlife Management Area | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | Savannas Preserve State Park | Present | Not Native, Naturalized |  
                | Seabranch Preserve State Park | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Six Mile Cypress Slough Preserve | Present | Not Native, Naturalized |  
                | Southern Glades | Present | Not Native, Naturalized |  
                | Tall Cypress Natural Area | Present | Not Native, Naturalized |  
                | Wild Turkey Strand Preserve | Present | Not Native, Naturalized |  
                | Yamato Scrub Natural Area | Present | Not Native, Naturalized |  
                | Yellow Fever Creek Preserve | Assumed to be Present | Not Native, Naturalized |  
 
            
                | Ludwigia peruviana  
                    has been found in the following
                    
                    10 counties
					    
                    : |  
                |  | Occurrence | Native Status |  
                | Broward County |  | Not Native, Naturalized |  
                | Charlotte County |  | Not Native, Naturalized |  
                | Collier County |  | Not Native, Naturalized |  
                | Glades County |  | Not Native, Naturalized |  
                | Hendry County |  | Not Native, Naturalized |  
                | Lee County |  | Not Native, Naturalized |  
                | Martin County |  | Not Native, Naturalized |  
                | Miami-Dade County |  | Not Native, Naturalized |  
                | Monroe County (Mainland) |  | Not Native, Naturalized |  
                | Palm Beach County |  | Not Native, Naturalized |  
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Roger L. Hammer |  |  |