| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Emilia fosbergii
                                Nicolson Florida tasselflower
 |  
 
                        
                            | 
                                    
                                      Copyright by: Roger L. Hammer 
                                    
                                    Family: Asteraceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Herb
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                    Annual
                                    
                                    
                                    
                                    
                                    Native Range:  Old World; an introduced weed elsewhere.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Not Cultivated
                                    
                                    
                                    
                                    
                                    |  
                            | Other data on Emilia fosbergii   available from : |  
                    | 
 |  
            
                | Emilia fosbergii  
                    has been found in the following
                    
                    140 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Alice C. Wainwright Park | Present | Not Native, Naturalized |  
                | Arch Creek Park | Present | Not Native, Naturalized |  
                | Arthur R. Marshall Loxahatchee National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Big and Little George Hammocks | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Biscayne National Park | Present | Not Native, Naturalized |  
                | Biscayne National Park, Florida Keys Section | Present | Not Native, Naturalized |  
                | Black Creek Forest | Present | Not Native, Naturalized |  
                | Blazing Star Preserve | Present | Not Native, Naturalized |  
                | Blowing Rocks Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Regional Park | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Castellow Hammock parcel 33 | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Cedar Point Environmental Park | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Cholee Park | Present | Not Native, Naturalized |  
                | Coconut Creek Maple Swamp Natural Area | Present | Not Native, Naturalized |  
                | Colonial Drive Park | Present | Not Native, Naturalized |  
                | Coral Pine Park | Present | Not Native, Naturalized |  
                | Coral Reef Park | Present | Not Native, Naturalized |  
                | Corkscrew Regional Ecosystem Watershed (CREW) | Present | Not Native, Naturalized |  
                | Corkscrew Swamp Sanctuary | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Crandon Park | Present | Not Native, Naturalized |  
                | Crystal Lake Sand Pine Scrub Natural Area | Present | Not Native, Naturalized |  
                | Dagny Johnson Key Largo Hammocks Botanical State Park | Present | Not Native, Naturalized |  
                | Danforth Park | Present | Not Native, Naturalized |  
                | Daskas | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach, Lake Ida parcel | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Dolphin Center and Dolphin Center Addition | Present | Not Native, Naturalized |  
                | Doris Davis Forman Wilderness Preserve Natural Area | Present | Not Native, Naturalized |  
                | Dove Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Dr. Von D. Mizell-Eula Johnson State Park | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Eachus Pineland | Present | Not Native, Naturalized |  
                | Enchanted Forest Park | Present | Not Native, Naturalized |  
                | Everglades and Francis S. Taylor Wildlife Management Area | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Florida Atlantic University Ecological Site | Present | Not Native, Naturalized |  
                | Florida City Pineland | Present | Not Native, Naturalized |  
                | Fort Lauderdale Ex. Airport Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Frenchman's Forest Natural Area | Present | Not Native, Naturalized |  
                | Frog Pond/L-31 N Transition Lands | Present | Not Native, Naturalized |  
                | Fuchs Hammock Preserve | Present | Not Native, Naturalized |  
                | Galaxy Sand Pine Scrub Preserve | Present | Not Native, Naturalized |  
                | George N. Avery Pineland | Present | Not Native, Naturalized |  
                | Gomez | Present | Not Native, Naturalized |  
                | Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Goulds Pineland | Present | Not Native, Naturalized |  
                | Grassy Waters Preserve | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Halpatiokee Regional Park | Present | Not Native, Naturalized |  
                | Harden Hammock | Present | Not Native, Naturalized |  
                | Hattie Bauer Hammock | Present | Not Native, Naturalized |  
                | Hawk's Hammock Park | Present | Not Native, Naturalized |  
                | High Ridge Scrub Natural Area | Present | Not Native, Naturalized |  
                | Highland Oaks Park | Present | Not Native, Naturalized |  
                | Highlands Scrub Natural Area | Present | Not Native, Naturalized |  
                | Hillsboro Pineland Natural Area | Present | Not Native, Naturalized |  
                | Hobe Sound National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Hobe Sound Sandhill | Present | Not Native, Naturalized |  
                | Holiday Hammock | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | Ingram Pineland | Present | Not Native, Naturalized |  
                | J.W. Corbett Wildlife Management Area | Present | Not Native, Naturalized |  
                | John D. MacArthur Beach State Park | Present | Not Native, Naturalized |  
                | John Pennekamp Coral Reef State Park | Reported |  |  
                | Jonathan Dickinson State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Ridge Natural Area | Present | Not Native, Naturalized |  
                | Kendall Indian Hammocks Park | Present | Not Native, Naturalized |  
                | Kendalwood Park | Present | Not Native, Naturalized |  
                | Kiplinger | Present | Not Native, Naturalized |  
                | Lake Frances | Present | Not Native, Naturalized |  
                | Larry and Penny Thompson Park | Present | Not Native, Naturalized |  
                | Loggerhead Park | Present | Not Native, Naturalized |  
                | Long Key Natural Area & Nature Center | Present | Not Native, Naturalized |  
                | Long Key State Park | Present | Not Native, Naturalized |  
                | Loxahatchee Slough Natural Area | Present | Not Native, Naturalized |  
                | Lucille Hammock | Present | Not Native, Naturalized |  
                | Ludlam Pineland | Present | Not Native, Naturalized |  
                | Medlock Pineland | Present | Not Native, Naturalized |  
                | Military Trail Natural Area | Present | Not Native, Naturalized |  
                | Milton E. Thompson Park | Present | Not Native, Naturalized |  
                | Miramar Pineland | Present | Not Native, Naturalized |  
                | Muscara | Present | Not Native, Naturalized |  
                | National Key Deer Refuge | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Ned Glenn Nature Preserve | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Addition | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Preserve | Present | Not Native, Naturalized |  
                | Northrop Pineland | Present | Not Native, Naturalized |  
                | Okeeheelee Park | Present | Not Native, Naturalized |  
                | Oleta River State Park | Present | Not Native, Naturalized |  
                | Palm Drive Pineland | Present | Not Native, Naturalized |  
                | Peck Lake Park | Present | Not Native, Naturalized |  
                | Pine Island Ridge Natural Area | Present | Not Native, Naturalized |  
                | Pine Shore Preserve | Present | Not Native, Naturalized |  
                | Porter-Russell Pineland | Present | Not Native, Naturalized |  
                | Prairie Pines Preserve | Present | Not Native, Naturalized |  
                | Quail Roost Pineland | Present | Not Native, Naturalized |  
                | Railhead Scrub Preserve | Present | Not Native, Naturalized |  
                | Rockdale Pineland | Present | Not Native, Naturalized |  
                | Rocky Point Hammock | Present | Not Native, Naturalized |  
                | Ron Ehmann Park | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | Rosemary Scrub Natural Area | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | Savannas Preserve State Park | Present | Not Native, Naturalized |  
                | Seabranch Preserve State Park | Present | Not Native, Naturalized |  
                | Seacrest Scrub Natural Area | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Seminole Wayside Park | Present | Not Native, Naturalized |  
                | Sewell Park | Present | Not Native, Naturalized |  
                | Six Mile Cypress Slough Preserve | Present | Not Native, Naturalized |  
                | SOCSOUTH | Present | Not Native, Naturalized |  
                | South Beach Park | Possibly Extirpated | Not Native, Naturalized |  
                | St. Lucie Inlet Preserve State Park | Present | Not Native, Naturalized |  
                | Sunny Palms Pineland | Present | Not Native, Naturalized |  
                | Tall Cypress Natural Area | Present | Not Native, Naturalized |  
                | Tilton | Present | Not Native, Naturalized |  
                | Tradewinds Park & Stables | Present | Not Native, Naturalized |  
                | Trail Glades Range | Present | Not Native, Naturalized |  
                | Tree Island Park | Present | Not Native, Naturalized |  
                | Tree Tops Park | Present | Not Native, Naturalized |  
                | Trinity Pineland | Present | Not Native, Naturalized |  
                | Tropical Park | Present | Not Native, Naturalized |  
                | Virginia Key Beach Park and Marine Stadium | Present | Not Native, Naturalized |  
                | Warbler Wetland Natural Area | Present | Not Native, Naturalized |  
                | West Biscayne Pineland | Present | Not Native, Naturalized |  
                | Wild Turkey Strand Preserve | Present | Not Native, Naturalized |  
                | Yamato Scrub Natural Area | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Roger L. Hammer |  
                        
                            
                                |   
 Copyright by: Shirley Denton |  
                        
                            
                                |   
 Copyright by: Shirley Denton |  
                        
                            
                                |   
 Copyright by: Shirley Denton |  |  |