| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Abrus precatorius
                                L. Rosary-pea, Crab-eyes
 |  
 
                        
                            | 
                                    
                                      Copyright by: Keith A. Bradley 
                                    
                                    Family: Fabaceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Vine
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                    Native Range:  Native to the Old World tropics; widely cultivated and naturalized elsewhere.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					
                                    Category I Invasive
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Not Cultivated
                                    
                                    
                                    
                                    
                                    Comments:  For more information and images,  visit Florida Invasive Plant Species Mobile Field Guide (FLIP ) or click on the Atlas of Florida Vascular Plants link below.
                                    
                                    
                                    
                                    |  
                            | Other data on Abrus precatorius   available from : |  
                    | 
 |  
            
                | Abrus precatorius  
                    has been found in the following
                    
                    149 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | A.D. Doug Barnes Park | Present | Not Native, Naturalized |  
                | Alice C. Wainwright Park | Present | Not Native, Naturalized |  
                | Arch Creek Addition | Present | Not Native, Naturalized |  
                | Arch Creek Park | Present | Not Native, Naturalized |  
                | Arthur R. Marshall Loxahatchee National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Atlantic Dunes Park | Possibly Extirpated | Not Native, Naturalized |  
                | Babcock Ranch Preserve | Present | Not Native, Naturalized |  
                | Big and Little George Hammocks | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Black Creek Forest | Present | Not Native, Naturalized |  
                | Blazing Star Preserve | Present | Not Native, Naturalized |  
                | Bonair Beach Parcel, Martin County | Present | Not Native, Naturalized |  
                | Boystown Pineland | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Regional Park | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Castellow Hammock parcel 33 | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Cayo Costa State Park | Present | Not Native, Naturalized |  
                | Cedar Point Environmental Park | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Cholee Park | Present | Not Native, Naturalized |  
                | Coral Pine Park | Present | Not Native, Naturalized |  
                | Coral Reef Park | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Crandon Park | Present | Not Native, Naturalized |  
                | Crystal Lake Sand Pine Scrub Natural Area | Present | Not Native, Naturalized |  
                | Danforth Park | Present | Not Native, Naturalized |  
                | Daskas | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach, Lake Ida parcel | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Dolphin Center and Dolphin Center Addition | Present | Not Native, Naturalized |  
                | Dry Tortugas National Park | Presumed Extirpated | Not Native, Cultivated Only |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Eachus Pineland | Present | Not Native, Naturalized |  
                | Enchanted Forest Park | Present | Not Native, Naturalized |  
                | Estero Bay Preserve State Park | Present | Not Native, Naturalized |  
                | Everglades National Park | Possibly Extirpated | Not Native, Naturalized |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Florida Atlantic University Ecological Site | Present | Not Native, Naturalized |  
                | Florida City Pineland | Present | Not Native, Naturalized |  
                | Florida Panther National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Fred C. Babcock-Cecil M. Webb Wildlife Management Area | Present | Not Native, Naturalized |  
                | Frenchman's Forest Natural Area | Present | Not Native, Naturalized |  
                | Fuchs Hammock Preserve | Present | Not Native, Naturalized |  
                | Galaxy Sand Pine Scrub Preserve | Present | Not Native, Naturalized |  
                | George N. Avery Pineland | Present | Not Native, Naturalized |  
                | Girl Scouts South Miami Little House | Present | Not Native, Naturalized |  
                | Gomez | Present | Not Native, Naturalized |  
                | Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Goulds Pineland | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Gulfstream Park | Present | Not Native, Naturalized |  
                | Halpatiokee Regional Park | Present | Not Native, Naturalized |  
                | Hattie Bauer Hammock | Present | Not Native, Naturalized |  
                | Hawk's Hammock Park | Present | Not Native, Naturalized |  
                | Hickey Creek Mitigation Park Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | High Ridge Scrub Natural Area | Present | Not Native, Naturalized |  
                | Highlands Scrub Natural Area | Present | Not Native, Naturalized |  
                | Hillsboro Pineland Natural Area | Present | Not Native, Naturalized |  
                | Hobe Sound National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Hobe Sound Sandhill | Present | Not Native, Naturalized |  
                | Holiday Hammock | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | Ingram Pineland | Present | Not Native, Naturalized |  
                | Ives Estate Park | Present | Not Native, Naturalized |  
                | J.N. Ding Darling National Wildlife Refuge | Present | Not Native, Naturalized |  
                | John D. MacArthur Beach State Park | Present | Not Native, Naturalized |  
                | John Kunkel Small Pineland | Present | Not Native, Naturalized |  
                | Jonathan Dickinson State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Ridge Natural Area | Present | Not Native, Naturalized |  
                | Kendall Indian Hammocks Park | Present | Not Native, Naturalized |  
                | Kendalwood Park | Present | Not Native, Naturalized |  
                | Kiplinger | Present | Not Native, Naturalized |  
                | Koreshan State Historic Site | Present | Not Native, Naturalized |  
                | LaBelle Nature Park | Present | Not Native, Naturalized |  
                | Lake Okeechobee Marshes | Present | Not Native, Naturalized |  
                | Larry and Penny Thompson Park | Present | Not Native, Naturalized |  
                | Loggerhead Park | Present | Not Native, Naturalized |  
                | Long Key Natural Area & Nature Center | Present | Not Native, Naturalized |  
                | Loxahatchee Slough Natural Area | Present | Not Native, Naturalized |  
                | Ludlam Pineland | Present | Not Native, Naturalized |  
                | Luis Martinez United States Army Reserve Station, Richmond Pine Rocklands | Present | Not Native, Naturalized |  
                | Matanzas Pass Preserve | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Medlock Pineland | Present | Not Native, Naturalized |  
                | Military Trail Natural Area | Present | Not Native, Naturalized |  
                | Miramar Pineland | Present | Not Native, Naturalized |  
                | Moreno Pine Rockland | Present | Not Native, Naturalized |  
                | Navy Wells Pineland 2 | Assumed to be Present | Not Native, Naturalized |  
                | Navy Wells Pineland 23 | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Ned Glenn Nature Preserve | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Addition | Present | Not Native, Naturalized |  
                | Northrop Pineland | Present | Not Native, Naturalized |  
                | Oak Grove Park | Present | Not Native, Naturalized |  
                | Okeeheelee Park | Present | Not Native, Naturalized |  
                | Palm Drive Pineland | Present | Not Native, Naturalized |  
                | Peck Lake Park | Present | Not Native, Naturalized |  
                | Pine Island Ridge Natural Area | Present | Not Native, Naturalized |  
                | Pine Jog Environmental Sciences Center | Present | Not Native, Naturalized |  
                | Pine Shore Preserve | Present | Not Native, Naturalized |  
                | Porter-Russell Pineland | Present | Not Native, Naturalized |  
                | Prairie Pines Preserve | Present | Not Native, Naturalized |  
                | Quail Roost Pineland | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Railhead Scrub Preserve | Present | Not Native, Naturalized |  
                | Riverbend Park | Present | Not Native, Naturalized |  
                | Rock Pit 39 | Present | Not Native, Naturalized |  
                | Rockdale Pineland | Present | Not Native, Naturalized |  
                | Rocky Point Hammock | Present | Not Native, Naturalized |  
                | Rolling Oaks Park | Present | Not Native, Naturalized |  
                | Ron Ehmann Park | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | Rosemary Ridge Preserve | Present | Not Native, Naturalized |  
                | Rosemary Scrub Natural Area | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | San Carlos Bay - Bunche Beach Preserve | Present | Not Native, Naturalized |  
                | Savannas Preserve State Park | Present | Not Native, Naturalized |  
                | Scrub Oak Park | Present | Not Native, Naturalized |  
                | Seabranch Preserve State Park | Present | Not Native, Naturalized |  
                | Seacrest Scrub Natural Area | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Silver Palm Groves | Present | Not Native, Naturalized |  
                | Silver Palm Hammock | Present | Not Native, Naturalized |  
                | Spanish River Park | Present | Not Native, Naturalized |  
                | St. Lucie Inlet Preserve State Park | Present | Not Native, Naturalized |  
                | Sunny Palms Pineland | Present | Not Native, Naturalized |  
                | Tall Cypress Natural Area | Present | Not Native, Naturalized |  
                | The Barnacle State Historic Park | Present | Not Native, Naturalized |  
                | Tilton | Present | Not Native, Naturalized |  
                | Tradewinds Park & Stables | Present | Not Native, Naturalized |  
                | Tree Tops Park | Present | Not Native, Naturalized |  
                | Trinity Pineland | Present | Not Native, Naturalized |  
                | Tropical Park | Present | Not Native, Naturalized |  
                | Twin Rivers | Present | Not Native, Naturalized |  
                | Virginia Key Beach Park and Marine Stadium | Present | Not Native, Naturalized |  
                | West Biscayne Pineland | Present | Not Native, Naturalized |  
                | Wild Turkey Strand Preserve | Present | Not Native, Naturalized |  
                | Woodmont Natural Area | Present | Not Native, Naturalized |  
                | Yamato Scrub Natural Area | Present | Not Native, Naturalized |  
                | Yellow Fever Creek Preserve | Present | Not Native, Naturalized |  
                | Zoo Miami | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Keith A. Bradley |  
                        
                            
                                |   
 Copyright by: Roger L. Hammer |  
                        
                            
                                |   
 Copyright by: John Bradford |  
                        
                            
                                |   
 Copyright by: Kristen Finch Naturalized at Juno Dunes Natural Area, FL, 2013
 |  
                        
                            
                                |   
 Copyright by: Rosimar Rivera |  |  |